The information of China refractory and steel in 2017
1. The situation of domestic refractory production
The total output of domestic refractory products is 22925400 tons, decreased by 4.13%.
Item | Quantity Ten thousand tons | Increased with same period last year(%)
|
Dense shaped refractory products | 1297.19 | -4.51 |
Heat insulation refractory products | 51.46 | -10.13 |
Unshaped refractory products | 943.90 | -4.27 |
1.1 The situation of dense shaped refractory products
Material | Increased with same period last year(%) |
Clay brick | -3.41 |
High alumina brick | -1.05 |
Silica brick | -13.98 |
Magnesium brick | -5.42 |
Special refractory product | 2.55 |
Carbon-containing product | 2.77 |
Function material | 6.82 |
1.2 The situation of refractories’ output in different area
Province | Output (Ten thousand tons) | Increased with same period last year(%) |
LIAO NING | 344.81 | -22.4 |
SHAN XI | 68.69 | -18.25 |
SHAN DONG | 286.87 | -10.51 |
JIANG SU | 60.81 | -5.28 |
BEI JING | 43.42 | -2.95 |
HE BEI | 75.65 | 15.88 |
ZHE JIANG | 116.72 | 7.01 |
HE NAN | 1098.25 | 5.07 |
2. The importing and exporting trade situation of refractory products
The total importing and exporting trade volume was USD3310000000, increased by 20.45% with the same period last year.
Exporting trade volume | USD3076000000 | Increased by 19.9% with same period last year |
Importing trade volume | USD234000000 | Increased by 28.31% with same period last year |
3.The total exporting quantity of domestic refractory products is 6389500 tons, increased by 22.78% with the same period last year
Refractory raw material | 4694900 tons | Increased by 31.75% with same period last year |
Refractory product | 1694600 tons | Increased by 3.29% with same period last year |
3.1 The exporting situation of the main refractory raw material
Item | Quantity (Ten thousand tons) | Increased with same period last year(%) |
Fused magnesite | 42.83 | 30.7 |
Sintered magnesite | 88.42 | 63.42 |
Fire clay | 102.43 | 15.74 |
Brown Corundum | 64.18 | 15.15 |
White Corundum | 22.16 | 21.44 |
Graphite | 15.24 | 38.24 |
Silicon carbide | 38.40 | 18.75 |
3.2 The exporting situation of refractory product
Item | Quantity (Ten thousand tons) | Increased with same period last year% |
Alkaline refractory products | 90.20 | 3.97 |
Alumina and silica refractory product | 68.20 | 2.95 |
Other refractory product | 11.06 | 0.12 |
4.The total importing quantity of refractory products is 31900 tons, increased by 66.96% with the same period last year
The importing situation of refractory product
Item | Quantity (Ten thousand tons) | Increased with same period last year% |
Alkaline refractory products | 0.99 | 62.60 |
Alumina and silica refractory product | 1.34 | 42.05 |
Other refractory product | 0.85 | 140.59 |
5.The operational situation of the steel industry
Item | 2017 (Ten thousand MT) | Increased with same period last year % |
Crude steel | 83200 | 5.67 |
Steels | 104800 | 0.82 |
6.The production situation of the world steel industry in 2017
According to the statistic by World Steel Association, the global output(include 66 countries and regions) of the crude steel was 1675000000 tons, increased by 5.5%. Except CIS, Other countries of the crude steel output have increased in varying degrees.
The situation of crude steel’s output in different country
Country | Output of crude steel (Ten thousand tons) | Increased with same period last year(%) |
CHINA | 83172 | 5.7 |
JAPAN | 10466 | -0.1 |
KOREA | 7108.1 | 3.6 |
INDIA | 10137 | 6.2 |
AMERICA | 8164 | 4 |
RUSSIA | 7134 | 1.3 |
CIS | 10196 | 0 |
EUROPEAN UNION | 16868 | 4.1 |
NORTH AMERICA | 11596 | 4.8 |
SOUTH AMERICA | 4372.9 | 8.7 |
7.Production situation of the other industries
Item | quantity | Increased % |
cement | 2316000000 tons | -0.2 |
Plate glass | 790000000 weight cases | 3.5 |
Non ferrous metal | 53780000 tons | 3 |
Cuprum | 8890000 tons | 7.7 |
Electrolytic aluminium | 32270000 tons | 1.6 |
Plumbum | 4720000 | 9.7 |
Zinc | 6220000 | 0.7 |
Alumina oxide | 69020000 tons | 7.9 |